Company name | Kosakai Chemical Industry Co., Ltd. | |
Establishment | June, 1918 | |
Month of Registration | October, 1947 | |
Capital | 40,000,000 JPY | |
Yearly sales | 13,312,830,000 JPY (as of end of March,2024) | |
Fiscal term | End of March (once a year) | |
Number of employees | 52 (as of end of March, 2024) | |
Directors |
|
|
Business description |
|
|
Address |
Head office Tokyo sales-office (TSO) Nishihonmachi-chuo building 9F, 1-13-13 Awaza, Nishi-ku, Osaka, Japan 5500011 TEL +81-6-6543-4701 FAX +81-6-6531-0699 Shizuoka office Fukuoka sub-office |
|
Web | https://www.kosakai.co.jp |